It has a alexa rank of #24,819 in the world. It is a domain having .be extension. It is estimated worth of $ 334,800.00 and have a daily income of around $ 465.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, youtu.be is SAFE to browse.
Daily Unique Visitors: | 38,769 |
Daily Pageviews: | 232,614 |
Income Per Day: | $ 465.00 |
Estimated Worth: | $ 334,800.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Not Applicable |
WOT Privacy: | Not Applicable |
WOT Child Safety: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 24,819 |
PageSpeed Score: | 78 ON 100 |
Domain Authority: |
93 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | 1,656,065 |
Facebook Likes: | 910,140 |
Facebook Comments: | 260,298 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 5,618 |
H1 Headings: | Not Applicable | H2 Headings: | 8 |
H3 Headings: | 82 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 94 |
Google Adsense: | pub-6219811747049371 | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns4.google.com | ![]() |
216.239.38.10 | ![]() |
ns3.google.com | ![]() |
216.239.36.10 | ![]() |
ns1.google.com | ![]() |
216.239.32.10 | ![]() |
ns2.google.com | ![]() |
216.239.34.10 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
youtu.be | A | 300 |
IP: 216.58.221.174 |
youtu.be | NS | 62718 |
Target: ns4.google.com |
youtu.be | NS | 62718 |
Target: ns2.google.com |
youtu.be | NS | 62718 |
Target: ns1.google.com |
youtu.be | NS | 62718 |
Target: ns3.google.com |
youtu.be | SOA | 60 |
MNAME: ns3.google.com RNAME: dns-admin.google.com Serial: 123094100 Refresh: 900 Retry: 900 Expire: 1800 |
youtu.be | MX | 600 |
Priority: 10 Target: aspmx.l.google.com |
youtu.be | MX | 600 |
Priority: 10 Target: gmr-smtp-in.l.google.com |
youtu.be | MX | 600 |
Priority: 50 Target: alt4.aspmx.l.google.com |
youtu.be | MX | 600 |
Priority: 30 Target: alt2.aspmx.l.google.com |
youtu.be | MX | 600 |
Priority: 40 Target: alt3.aspmx.l.google.com |
youtu.be | MX | 600 |
Priority: 20 Target: alt1.aspmx.l.google.com |
youtu.be | TXT | 3600 |
TXT: v=spf1 ip4:208.117.224.0/19 ip4:208.65.152.0/22 ip4:64.15.112.0/20 include:google.com mx ~all |
youtu.be | AAAA | 300 |
IPV6: 2404:6800:4004:800::200e |
ΠΟΛΙΤΙΚΗ / ΟΙΚΟΝΟΜΙΑ - ΕΛΛΑΔΑ / ΚΟΣΜΟΣ - LIFE STYLE - FASHION-BEAUTY - MEDIA - ΑΘΛΗΤΙΚΑ - ΠΟΛΙΤΙΣΜΟΣ - ΜΑΓΕΙΡΙΚΗ - STAR TV - ΖΩΔΙΑ