un.org was registered 2 decades 6 years ago. It has a alexa rank of #2,638 in the world. It is a domain having .org extension. It is estimated worth of $ 3,348,000.00 and have a daily income of around $ 3,100.00. As no active threats were reported recently, un.org is SAFE to browse.
Daily Unique Visitors: | 387,546 |
Daily Pageviews: | 3,100,368 |
Income Per Day: | $ 3,100.00 |
Estimated Worth: | $ 3,348,000.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Not Applicable |
WOT Privacy: | Not Applicable |
WOT Child Safety: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 2,638 |
PageSpeed Score: | 91 ON 100 |
Domain Authority: |
99 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | 16,033 |
Facebook Likes: | 15,107 |
Facebook Comments: | 6,240 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 4,068,009 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | UA-4803886-1 |
Domain Registrar: |
Public Interest Registry
![]() |
---|---|
Registration Date: | 1995-01-31 2 decades 6 years 2 months ago |
Owner's E-Mail: |
[email protected]
![]() |
Host | IP Address | Country | |
---|---|---|---|
ns1.un.org | ![]() |
157.150.185.28 | ![]() |
ns2.un.org | ![]() |
157.150.34.57 | ![]() |
ns3.un.org | ![]() |
157.150.241.25 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
un.org | A | 293 |
IP: 157.150.185.49 |
un.org | A | 293 |
IP: 157.150.34.32 |
un.org | NS | 13 |
Target: ns3.un.org |
un.org | NS | 13 |
Target: ns2.un.org |
un.org | NS | 13 |
Target: ns1.un.org |
un.org | SOA | 300 |
MNAME: ns1.un.org RNAME: root.un.org Serial: 2016051901 Refresh: 1200 Retry: 3600 Expire: 1209600 |
un.org | MX | 300 |
Priority: 10 Target: unasav5.un.org |
un.org | MX | 300 |
Priority: 20 Target: unasav7.un.org |
un.org | MX | 300 |
Priority: 20 Target: unasav8.un.org |
un.org | MX | 300 |
Priority: 10 Target: unasav6.un.org |
un.org | TXT | 300 |
TXT: v=spf1 ip4:157.150.185.0/24 ip4:157.150.34.0/24 ip4:157.150.240.17 ip4:157.150.240.19 ip4:157.150.241.16 ip4:157.150.241.17 -all |
Breaking News, Sports, Entertainment, TV, Tech, Gaming & Health.
Providing IT professionals with a unique blend of original content, peer-to-peer advice from the largest community of IT leaders on the Web.