It has a alexa rank of #366,029 in the world. It is a domain having .kr extension. It is estimated worth of $ 14,040.00 and have a daily income of around $ 26.00. As no active threats were reported recently, uh1004.kr is SAFE to browse.
Daily Unique Visitors: | 2,300 |
Daily Pageviews: | 9,200 |
Income Per Day: | $ 26.00 |
Estimated Worth: | $ 14,040.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Not Applicable |
WOT Privacy: | Not Applicable |
WOT Child Safety: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 366,029 |
PageSpeed Score: | 80 ON 100 |
Domain Authority: |
12 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | 5 |
Facebook Likes: | 14 |
Facebook Comments: | 5 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 2 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns1.elogin.co.kr | ![]() |
110.45.165.11 | ![]() |
ns2.elogin.co.kr | ![]() |
110.45.165.12 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
uh1004.kr | A | 400 |
IP: 110.45.165.75 |
uh1004.kr | NS | 400 |
Target: ns1.elogin.co.kr |
uh1004.kr | NS | 400 |
Target: ns2.elogin.co.kr |
uh1004.kr | SOA | 400 |
MNAME: ns1.elogin.co.kr RNAME: root.elogin.co.kr Serial: 2011111800 Refresh: 28800 Retry: 14400 Expire: 3600000 |
uh1004.kr | MX | 400 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
uh1004.kr | MX | 400 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
uh1004.kr | MX | 400 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.COM |
uh1004.kr | MX | 400 |
Priority: 1 Target: ASPMX.L.GOOGLE.COM |
uh1004.kr | MX | 400 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.COM |
uh1004.kr | TXT | 400 |
TXT: v=spf1 ip4:110.45.165.75 ~all |
În magazinul Germanos.ro găsiţi o gamă variată de produse, de la electronice și electrocasnice de larg consum, IT&C, până la produse de uz casnic, la preţuri foarte accesibile.
The UK's children's radio station for kids, families and parents. Listen on DAB Digital Radio nationwide, online and mobile.