trash.net was registered 2 decades 5 years ago. It has a alexa rank of #10,822,155 in the world. It is a domain having .net extension. It is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently, trash.net is SAFE to browse.
Daily Unique Visitors: | 44 |
Daily Pageviews: | 88 |
Income Per Day: | $ 0.15 |
Estimated Worth: | $ 8.95 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Not Applicable |
WOT Privacy: | Not Applicable |
WOT Child Safety: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 10,822,155 |
PageSpeed Score: | 2 ON 100 |
Domain Authority: |
20 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 2 | H4 Headings: | 3 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 1 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: |
GANDI SAS
![]() |
---|---|
Registration Date: | 1996-10-19 2 decades 5 years 9 months ago |
Last Modified: | 2017-08-16 4 years 11 months 3 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.trash.net | ![]() |
213.144.137.186 | ![]() |
ns2.trash.net | ![]() |
213.144.137.188 | ![]() |
ns6.gandi.net | ![]() |
217.70.177.40 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
trash.net | A | 3589 |
IP: 213.144.137.178 |
trash.net | NS | 259200 |
Target: ns1.trash.net |
trash.net | NS | 259200 |
Target: ns2.trash.net |
trash.net | NS | 259200 |
Target: ns6.gandi.net |
trash.net | SOA | 2560 |
MNAME: ns1.trash.net RNAME: hostmaster.trash.net Serial: 2018051002 Refresh: 16384 Retry: 2048 Expire: 1048576 |
trash.net | MX | 3600 |
Priority: 10 Target: mail1.trash.net |
trash.net | MX | 3600 |
Priority: 20 Target: mail2.trash.net |
trash.net | TXT | 3600 |
TXT: v=spf1 a ptr ip4:213.144.137.160/27 ip6:2001:1620:2001::/48 ~all |
trash.net | AAAA | 3582 |
IPV6: 2001:1620:2001::178 |