It has a alexa rank of #29,537 in the world. It is a domain having .kr extension. It is estimated worth of $ 281,520.00 and have a daily income of around $ 391.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, fomos.kr is SAFE to browse.
Daily Unique Visitors: | 32,576 |
Daily Pageviews: | 195,456 |
Income Per Day: | $ 391.00 |
Estimated Worth: | $ 281,520.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Not Applicable |
WOT Privacy: | Not Applicable |
WOT Child Safety: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 29,537 |
PageSpeed Score: | 48 ON 100 |
Domain Authority: |
33 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | 95 |
Facebook Likes: | 142 |
Facebook Comments: | 41 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 3 |
H1 Headings: | 1 | H2 Headings: | 1 |
H3 Headings: | 17 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 60 |
Google Adsense: | pub-6693051407927457 | Google Analytics: | UA-62657711-1 |
Host | IP Address | Country | |
---|---|---|---|
ns3.doregi.com | ![]() |
1.214.210.186 | ![]() |
ns2.doregi.com | ![]() |
58.76.184.12 | ![]() |
ns1.doregi.com | ![]() |
58.76.184.11 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
fomos.kr | A | 3600 |
IP: 175.126.103.30 |
fomos.kr | NS | 3583 |
Target: ns1.doregi.com |
fomos.kr | NS | 3583 |
Target: ns2.doregi.com |
fomos.kr | NS | 3583 |
Target: ns3.doregi.com |
fomos.kr | SOA | 3600 |
MNAME: ns1.doregi.com RNAME: root.doregi.com Serial: 8 Refresh: 3600 Retry: 600 Expire: 604800 |
fomos.kr | MX | 3600 |
Priority: 50 Target: ASPMX3.GOOGLEMAIL.COM |
fomos.kr | MX | 3600 |
Priority: 30 Target: ALT2.ASPMX.L.GOOGLE.COM |
fomos.kr | MX | 3600 |
Priority: 20 Target: ALT1.ASPMX.L.GOOGLE.COM |
fomos.kr | MX | 3600 |
Priority: 70 Target: ASPMX5.GOOGLEMAIL.COM |
fomos.kr | MX | 3600 |
Priority: 60 Target: ASPMX4.GOOGLEMAIL.COM |
fomos.kr | MX | 3600 |
Priority: 40 Target: ASPMX2.GOOGLEMAIL.COM |
fomos.kr | MX | 3600 |
Priority: 10 Target: ASPMX.L.GOOGLE.COM |
fomos.kr | TXT | 3600 |
TXT: v=spf1 ip4:175.126.103.30 ~all |
Willkommen bei EDEKA.de: Hier finden Sie unsere Wochen-Angebote in Ihrem EDEKA-Markt. Außerdem: Rezepte, Ernährungsthemen, Gewinnspiele und mehr entdecken!