It has a alexa rank of #10,143 in the world. It is a domain having .de extension. It is estimated worth of $ 819,360.00 and have a daily income of around $ 1,138.00. As no active threats were reported recently, clipfish.de is SAFE to browse.
Daily Unique Visitors: | 94,864 |
Daily Pageviews: | 569,184 |
Income Per Day: | $ 1,138.00 |
Estimated Worth: | $ 819,360.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Not Applicable |
WOT Privacy: | Not Applicable |
WOT Child Safety: | Not Applicable |
Google Pagerank: | Not Applicable |
Alexa Rank: | 10,143 |
PageSpeed Score: | 71 ON 100 |
Domain Authority: |
69 ON 100 ![]() |
DMOZ Listing: | No |
Facebook Shares: | 3,969 |
Facebook Likes: | 4,353 |
Facebook Comments: | 1,118 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 1,930 |
H1 Headings: | 9 | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 71 |
Google Adsense: | Not Applicable | Google Analytics: | UA-1928982-1 |
Host | IP Address | Country | |
---|---|---|---|
ns1.eurodns.com | ![]() |
8.20.241.107 | ![]() |
ns2.eurodns.com | ![]() |
8.20.243.107 | ![]() |
ns3.eurodns.com | ![]() |
8.20.241.108 | ![]() |
ns4.eurodns.com | ![]() |
8.20.243.108 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
clipfish.de | A | 3600 |
IP: 217.118.169.226 |
clipfish.de | NS | 11270 |
Target: ns2.eurodns.com |
clipfish.de | NS | 11270 |
Target: ns1.eurodns.com |
clipfish.de | NS | 11270 |
Target: ns4.eurodns.com |
clipfish.de | NS | 11270 |
Target: ns3.eurodns.com |
clipfish.de | SOA | 86400 |
MNAME: ns1.eurodns.com RNAME: hostmaster.eurodns.com Serial: 2016050300 Refresh: 86400 Retry: 7200 Expire: 604800 |
clipfish.de | MX | 3600 |
Priority: 20 Target: marduk.rtl.de |
clipfish.de | MX | 3600 |
Priority: 10 Target: assur.rtl.de |
clipfish.de | TXT | 600 |
TXT: google-site-verification=1G8APqPCIIQekAn aGh-BVdIfdgRwliwKYvkbeR5uQYU |
一加手机是一加科技推出的不将就、高品质一加智能4G手机,装配氢OS系统;1+手机官网提供正品一加手机5、一加手机3T/3、一加手机2、一加银耳2,、一加金耳等,品质保证,欢迎在线咨询购买。
Christianity Today provides thoughtful, biblical perspectives on theology, church, ministry, and culture on the official site of Christianity Today Magazine.
Purplemath contains practical algebra lessons demonstrating useful techniques and pointing out common errors. Lessons are written with the struggling student in mind, and stress...
DiarioRegistrado.com - Noticias de la Argentina y el mundo. Diario Online Argentina. 678 - TVR - Duro de Domar